Owners
BOOKER DONALD E & BARBARA GPO BOX 15327
FERNANDINA BEACH, FL 32035
Parcel Summary
| Situs Address | 4972 SPANISH OAKS CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 15 |
| Township | 2N |
| Range | 28 |
| Subdivision | OCN WK PBK5-373 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 32IN OR 1705/1114
OCEAN WALK PB 5/373
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $350,000 | $350,000 |
| (+) Improved Value | $551,493 | $664,491 |
| (=) Market Value | $901,493 | $1,014,491 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $541,206 | $643,756 |
| (=) School Assessed Value | $360,287 | $370,735 |
| County Assessed Value | $360,287 | $370,735 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $335,287 | $345,735 |
| (=) County Taxable Value | $310,287 | $320,013 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2010-10-11 | 1705/1114 | $100 | TD | U | I | BOOKER DONALD & BARBARA TRSTES | BOOKER DONALD E & BARBARA G |
| 2002-04-02 | 1047/0757 | $340,000 | WD | Q | I | GALLAMORE CHRISTOPHER E & AMY M | BOOKER DONALD E & BARBARA G TRUSTEES |
| 1999-03-04 | 0870/0922 | $247,500 | WD | Q | I | ATLANTIC BUILDERS INC | GALLAMORE CHRISTOPHER E & AMY M |
| 1995-03-21 | 0726/0203 | $137,000 | WD | U | V | CRISP BROTHERS INC | ATLANTIC BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 4123 | 2801 | 5.00 | 4.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1999 |